source: xtideuniversalbios/wiki/DriveCompatibility.wiki@ 16

Last change on this file since 16 was 16, checked in by Tomi Tilli, 14 years ago

Created wiki page through web user interface.

File size: 1.2 KB
Line 
1#summary XTIDE Universal BIOS compatibility with hard disks, microdrives and CF cards
2<wiki:toc max_depth="1" />
3
4= Compactflash cards =
5|| *CF card* || *Capacity* || *Speed rating* || *Works as slave* || *MBR must be rewritten* || *Fast enough as hard disk* || *XTIDE Universal BIOS version tested with* || *Comments* ||
6|| Apacer Photo Steno || 64 MB || none || yes || yes || no || v1.1.0 || ||
7|| Apacer Photo Steno || 256 MB || none || yes || yes || no || v1.1.0 || ||
8|| Apacer Photo Steno II Pro || 256 MB || 100x || yes || no || yes || v1.1.0 || ||
9|| Apacer Photo Steno III || 512 MB || 88x || no || no || yes || v1.1.0 || ||
10
11----
12
13= Microdrives =
14|| *Microdrive* || *Model* || *Capacity* || *Works as slave* || *MBR must be rewritten* || *XTIDE Universal BIOS version tested with* || *Comments* ||
15|| Hitachi || HMS360606D5CF00 || 6 GB || yes || no || v1.1.0 || ||
16|| Magicstor || GS10040A-11 47 || 4 GB || - || yes || v1.1.0 || ||
17|| Seagate || ST64022CF || 4 GB || no || no|| v1.1.0 || ||
18
19----
20
21= Hard disks =
22|| *Hard disk* || *Model* || *Capacity* || *XTIDE Universal BIOS version tested with* || *Comments* ||
23|| Quantum ProDrive LPS || 340AT || 340 MB || v1.1.0 || Does not properly support block mode transfers when interrupts are disabled. ||
Note: See TracBrowser for help on using the repository browser.